Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.10 x 9.0 P | 2nd Floor | Floating floor |
| Living room | 11.10 x 9.0 P | 2nd Floor | Floating floor |
| Dining room | 11.10 x 8.0 P | 2nd Floor | Floating floor |
| Dining room | 11.10 x 8.0 P | 2nd Floor | Floating floor |
| Kitchen | 7.9 x 8.0 P | 2nd Floor | Ceramic tiles |
| Kitchen | 7.9 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 10.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.4 x 10.11 P | 2nd Floor | Floating floor |
| Bedroom | 10.10 x 8.6 P | 2nd Floor | Floating floor |
| Bedroom | 10.10 x 8.6 P | 2nd Floor | Floating floor |
| Bathroom | 7.4 x 5.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.4 x 5.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2844 / year |
| Municipal Taxes (2026) | $ 2154 / year |
| School taxes (2026) | $ 258 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Wall-mounted air conditioning |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |