Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.1 x 4.6 P | RJ | |
| Hallway | 5.1 x 3.5 P | Ground Floor | |
| Hallway | 5.1 x 4.6 P | RJ | |
| Hallway | 5.1 x 3.5 P | Ground Floor | |
| Living room | 12.1 x 13.2 P | RJ | |
| Living room | 12.9 x 15.9 P | Ground Floor | |
| Living room | 12.1 x 13.2 P | RJ | |
| Living room | 12.9 x 15.9 P | Ground Floor | |
| Dining room | 14.7 x 9.4 P | Ground Floor | |
| Dining room | 14.7 x 9.4 P | Ground Floor | |
| Dining room | 14.7 x 10.1 P | RJ | |
| Dining room | 14.7 x 10.1 P | RJ | |
| Kitchen | 14.7 x 13.1 P | Ground Floor | |
| Kitchen | 14.7 x 13.1 P | Ground Floor | |
| Kitchen | 13.1 x 10.7 P | RJ | |
| Kitchen | 13.1 x 10.7 P | RJ | |
| Primary bedroom | 12.2 x 10.1 P | RJ | |
| Primary bedroom | 12.2 x 12.3 P | Ground Floor | |
| Primary bedroom | 12.2 x 10.1 P | RJ | |
| Primary bedroom | 12.2 x 12.3 P | Ground Floor | |
| Bathroom | 9.6 x 7.1 P | RJ | |
| Bathroom | 9.6 x 7.1 P | RJ | |
| Bedroom | 12.2 x 9.8 P | Ground Floor | |
| Bedroom | 12.2 x 9.8 P | Ground Floor | |
| Storage | 12.2 x 11.3 P | RJ | |
| Storage | 12.2 x 11.3 P | RJ | |
| Bathroom | 12.2 x 15.7 P | Ground Floor | |
| Bathroom | 12.2 x 15.7 P | Ground Floor | |
| Storage | 12.1 x 13.8 P | Basement | |
| Storage | 12.1 x 13.8 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 23.58x10.34 M |
| Lot Size | 989.89 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4297 / year |
| School taxes (2025) | $ 332 / year |
| CHARACTERISTICS | |
|---|---|
| Garage | Attached |
| Parking | Garage |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |