Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.1 x 9.5 P | Ground Floor | Ceramic tiles |
| Hallway | 7.1 x 9.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.10 x 11.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.10 x 11.3 P | Ground Floor | Ceramic tiles |
| Dining room | 12.10 x 10.9 P | Ground Floor | Floating floor |
| Dining room | 12.10 x 10.9 P | Ground Floor | Floating floor |
| Living room | 14.10 x 12.10 P | Ground Floor | Floating floor |
| Living room | 14.10 x 12.10 P | Ground Floor | Floating floor |
| Washroom | 6.7 x 2.11 P | Ground Floor | Ceramic tiles |
| Washroom | 6.7 x 2.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 25 x 14.5 P | 2nd Floor | Floating floor |
| Primary bedroom | 25 x 14.5 P | 2nd Floor | Floating floor |
| Bedroom | 11.5 x 14.11 P | 2nd Floor | Floating floor |
| Bedroom | 11.5 x 14.11 P | 2nd Floor | Floating floor |
| Bedroom | 7.4 x 12.9 P | 2nd Floor | Floating floor |
| Bedroom | 7.4 x 12.9 P | 2nd Floor | Floating floor |
| Bathroom | 9.5 x 9.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.5 x 9.2 P | 2nd Floor | Ceramic tiles |
| Laundry room | 4.11 x 9.3 P | 2nd Floor | Ceramic tiles |
| Laundry room | 4.11 x 9.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.9 x 10.2 P | Basement | Floating floor |
| Bedroom | 12.9 x 10.2 P | Basement | Floating floor |
| Bedroom | 11.3 x 11.8 P | Basement | Floating floor |
| Bedroom | 11.3 x 11.8 P | Basement | Floating floor |
| Bedroom | 12 x 9.7 P | Basement | Floating floor |
| Bedroom | 12 x 9.7 P | Basement | Floating floor |
| Bathroom | 8.11 x 6.8 P | Basement | Ceramic tiles |
| Bathroom | 8.11 x 6.8 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 8x12.29 M |
| Lot Size | 356.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4143 / year |
| School taxes (2026) | $ 290 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |