910 Rue Hubert, Longueuil (Le Vieux-Longueuil), QC J4K2H6 $374,900
Frontage
Exterior
Staircase
Living room
Living room
Dining room
Dining room
Kitchen
Kitchen
|
|
OPEN HOUSE
Sunday, 17 May, 2026 | 12:00 - 14:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1416 / year |
| Municipal Taxes (2025) | $ 2003 / year |
| School taxes (2025) | $ 187 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.5 x 7.7 P | 2nd Floor | Floating floor |
| Living room | 11.5 x 7.7 P | 2nd Floor | Floating floor |
| Dining room | 11.5 x 8.7 P | 2nd Floor | Floating floor |
| Dining room | 11.5 x 8.7 P | 2nd Floor | Floating floor |
| Kitchen | 10.9 x 8.3 P | 2nd Floor | Ceramic tiles |
| Kitchen | 10.9 x 8.3 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 9.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.5 x 9.9 P | 2nd Floor | Floating floor |
| Bedroom | 8.2 x 7.11 P | 2nd Floor | Floating floor |
| Bedroom | 8.2 x 7.11 P | 2nd Floor | Floating floor |
| Bathroom | 7.10 x 4.11 P | Basement 2 | Ceramic tiles |
| Bathroom | 7.10 x 4.11 P | Basement 2 | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |