Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 13.0 x 10.2 P | Ground Floor | Other |
| Bedroom | 7.7 x 9.4 P | Ground Floor | Other |
| Other | 5.7 x 4.5 P | Ground Floor | Parquetry |
| Bathroom | 7.0 x 7.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.0 x 7.3 P | Ground Floor | Other |
| Kitchen | 17.2 x 19.1 P | Ground Floor | Other |
| Living room | 11.2 x 20.3 P | Ground Floor | Other |
| Bedroom | 13.7 x 10.10 P | 2nd Floor | Other |
| Primary bedroom | 13.10 x 18.2 P | 2nd Floor | Other |
| Den | 6.11 x 12.4 P | 2nd Floor | Other |
| Storage | 5.0 x 5.4 P | 2nd Floor | Other |
| Washroom | 5.6 x 8.10 P | 2nd Floor | Other |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5478.83 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4647 / year |
| School taxes (2024) | $ 181 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Basement | Crawl space |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating energy | Electricity |
| Hearth stove | Granule stove |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |