Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.9 x 10.7 P | Ground Floor | Ceramic tiles |
| Dining room | 10.7 x 11.7 P | Ground Floor | Ceramic tiles |
| Living room | 11.9 x 12.1 P | Ground Floor | Floating floor |
| Hallway | 4.8 x 10 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.8 x 5.3 P | Ground Floor | Ceramic tiles |
| Washroom | 7.8 x 4.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 17.9 x 10.9 P | 2nd Floor | Floating floor |
| Other | 5.9 x 4.1 P | 2nd Floor | Floating floor |
| Bedroom | 10.4 x 10.9 P | 2nd Floor | Floating floor |
| Bedroom | 11.9 x 11.9 P | 2nd Floor | |
| Other | 6.8 x 8.6 P | 2nd Floor | Floating floor |
| Bathroom | 9.1 x 10.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.1 x 6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.8 x 9.10 P | Basement | Carpet |
| Family room | 11.8 x 18.6 P | Basement | Carpet |
| Storage | 12.7 x 9.10 P | Basement | Carpet |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 554.9 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 4076 / year |
| Municipal Taxes (2025) | $ 4107 / year |
| School taxes (2025) | $ 327 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Elementary school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gas stove |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |