Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bathroom | 10.10 x 10.10 P | Ground Floor | |
| Bathroom | 10.10 x 10.10 P | Ground Floor | |
| Primary bedroom | 10.10 x 10.10 P | Ground Floor | |
| Primary bedroom | 10.10 x 10.10 P | Ground Floor | |
| Bedroom | 10.10 x 10.10 P | Ground Floor | |
| Bedroom | 10.10 x 10.10 P | Ground Floor | |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | |
| Bedroom | 10.10 x 10.10 P | 2nd Floor | |
| Bathroom | 10.10 x 10.10 P | 2nd Floor | |
| Bathroom | 10.10 x 10.10 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 18.59x16.65 M |
| Lot Size | 6142.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 316 / year |
| School taxes (2025) | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Parking | Garage |
| Water supply | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |