Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.4 x 6.0 P | Ground Floor | Ceramic tiles |
| Hallway | 7.4 x 6.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.4 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.4 x 10.8 P | Ground Floor | Ceramic tiles |
| Dining room | 12.3 x 11.5 P | Ground Floor | Wood |
| Dining room | 12.3 x 11.5 P | Ground Floor | Wood |
| Living room | 13.10 x 12.7 P | Ground Floor | Wood |
| Living room | 13.10 x 12.7 P | Ground Floor | Wood |
| Bathroom | 7.11 x 7.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.11 x 7.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.2 x 11.9 P | 2nd Floor | Floating floor |
| Primary bedroom | 15.2 x 11.9 P | 2nd Floor | Floating floor |
| Bedroom | 11.2 x 10.0 P | 2nd Floor | Floating floor |
| Bedroom | 11.2 x 10.0 P | 2nd Floor | Floating floor |
| Bedroom | 9.4 x 9.0 P | 2nd Floor | Floating floor |
| Bedroom | 9.4 x 9.0 P | 2nd Floor | Floating floor |
| Bathroom | 8.4 x 5.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.4 x 5.5 P | 2nd Floor | Ceramic tiles |
| Family room | 21.3 x 12.0 P | Basement | Floating floor |
| Family room | 21.3 x 12.0 P | Basement | Floating floor |
| Laundry room | 7.8 x 7.4 P | Basement | Floating floor |
| Laundry room | 7.8 x 7.4 P | Basement | Floating floor |
| Bedroom | 15.3 x 13.7 P | Basement | Floating floor |
| Bedroom | 15.3 x 13.7 P | Basement | Floating floor |
| Washroom | 4.11 x 4.2 P | Basement | Floating floor |
| Washroom | 4.11 x 4.2 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.32x9.16 M |
| Lot Size | 601.2 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1420 / year |
| Municipal Taxes (2026) | $ 2988 / year |
| School taxes (2026) | $ 236 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Electric baseboard units |
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle |
| Garage | Detached, Heated |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Granule stove |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Driveway | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| View | Water |
| Cupboard | Wood |