Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 10.0 P | Ground Floor | Wood |
| Living room | 12.0 x 15.0 P | Ground Floor | Wood |
| Washroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Dining room | 11.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 8.1 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 12.0 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 11.0 P | 2nd Floor | Ceramic tiles |
| Family room | 11.1 x 14.1 P | Basement | Floating floor |
| Family room | 12.1 x 13.1 P | Basement | Floating floor |
| Bedroom | 12.0 x 11.0 P | Basement | Floating floor |
| Storage | 8.2 x 10.1 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.89x8.06 M |
| Lot Size | 3084.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3043 / year |
| School taxes (2025) | $ 322 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Foundation | Poured concrete |
| Zoning | Residential |
| Sewage system | Septic tank |
| Cupboard | Thermoplastic |