Saturday, 25 July, 2026 | 11:00 - 13:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Veranda | 19.3 x 8.8 P | Ground Floor | Wood |
| Hallway | 6.7 x 3.10 P | Ground Floor | Wood |
| Living room | 12.6 x 12.0 P | Ground Floor | Wood |
| Dining room | 12.6 x 11.7 P | Ground Floor | Wood |
| Kitchen | 9.10 x 15.5 P | Ground Floor | Ceramic tiles |
| Washroom | 3.10 x 5.4 P | Ground Floor | Ceramic tiles |
| Hallway | 4.5 x 5.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.6 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 10.3 P | 2nd Floor | Wood |
| Home office | 6.8 x 6.6 P | 2nd Floor | Wood |
| Bathroom | 12.5 x 5.6 P | 2nd Floor | Ceramic tiles |
| 19.4 x 25.0 P | 3rd Floor | Wood | |
| Family room | 19.1 x 13.1 P | Basement | Concrete |
| 10.4 x 22.3 P | Basement | Concrete | |
| Bathroom | 8.2 x 11.5 P | Basement | Concrete |
| 8.1 x 3.8 P | Basement | Concrete | |
| 10.8 x 5.7 P | Basement | Concrete | |
| 8.3 x 8.1 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 12.79x6.46 M |
| Lot Size | 404.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2203 / year |
| Municipal Taxes (2026) | $ 3184 / year |
| School taxes (2026) | $ 269 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle, Hung, Other |
| Heating energy | Electricity, Heating oil |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Heating system | Hot water, Radiant |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
| Cupboard | Wood |