Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.6 x 15.2 P | Ground Floor | Wood |
| Bedroom | 9.8 x 10.2 P | Ground Floor | Wood |
| Other | 10.7 x 4.8 P | Ground Floor | PVC |
| Hallway | 7.3 x 3.9 P | 2nd Floor | Ceramic tiles |
| Kitchen | 17.0 x 10.8 P | 2nd Floor | Ceramic tiles |
| Dining room | 13.6 x 10.9 P | 3rd Floor | Wood |
| Primary bedroom | 10.10 x 15.4 P | 4th Floor | Wood |
| Bedroom | 15.4 x 9.0 P | 4th Floor | Wood |
| Bathroom | 11.9 x 8.0 P | 4th Floor | Ceramic tiles |
| Walk-in closet | 5.6 x 10.8 P | 4th Floor | Carpet |
| Bedroom | 10.4 x 13.0 P | Basement | Wood |
| Storage | 14.8 x 25.10 P | Basement | Wood |
| Bathroom | 9.10 x 7.7 P | Basement | Ceramic tiles |
| Storage | 13.4 x 6.2 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 10.37x12.24 M |
| Lot Size | 5891.09 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4165 / year |
| School taxes (2025) | $ 300 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Pool | Other |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Garage | Single width |
| Equipment available | Wall-mounted air conditioning |
| Hearth stove | Wood burning stove |