Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.0 x 11.1 P | Ground Floor | Wood |
| Living room | 16.0 x 11.1 P | Ground Floor | Wood |
| Kitchen | 13.6 x 11.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.6 x 11.3 P | Ground Floor | Ceramic tiles |
| Dining room | 16.8 x 17.7 P | Ground Floor | Flexible floor coverings |
| Dining room | 16.8 x 17.7 P | Ground Floor | Flexible floor coverings |
| Hallway | 10.11 x 8.9 P | Ground Floor | Flexible floor coverings |
| Hallway | 10.11 x 8.9 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.0 x 15.2 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.0 x 15.2 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.8 x 11.10 P | Ground Floor | Wood |
| Bedroom | 9.8 x 11.10 P | Ground Floor | Wood |
| Bathroom | 7.10 x 7.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.10 x 7.4 P | Ground Floor | Ceramic tiles |
| Family room | 32.0 x 13.9 P | Basement | Flexible floor coverings |
| Family room | 32.0 x 13.9 P | Basement | Flexible floor coverings |
| Bedroom | 13.9 x 10.0 P | Basement | Concrete |
| Bedroom | 13.9 x 10.0 P | Basement | Concrete |
| Storage | 14.4 x 6.0 P | Basement | Concrete |
| Storage | 14.4 x 6.0 P | Basement | Concrete |
| Workshop | 14.2 x 11.2 P | Basement | Concrete |
| Workshop | 14.2 x 11.2 P | Basement | Concrete |
| Laundry room | 11.7 x 4.9 P | Basement | Ceramic tiles |
| Laundry room | 11.7 x 4.9 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 4.9 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 4.9 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.3x12.11 M |
| Lot Size | 5000 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1645 / year |
| School taxes (2026) | $ 132 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Zoning | Agricultural, Residential |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick, Pressed fibre, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, High school, Hospital, Other, Park - green area |
| Garage | Detached, Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Parking | Garage, In carport, Outdoor |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Windows | PVC |
| Sewage system | Sealed septic tank |
| Topography | Sloped |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |