Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.0 x 7.0 P | Ground Floor | Concrete |
| Home office | 8.7 x 9.6 P | Ground Floor | Wood |
| Hallway | 8.10 x 5.10 P | Ground Floor | Ceramic tiles |
| Hallway | 6.6 x 7.0 P | Ground Floor | Ceramic tiles |
| Washroom | 7.4 x 3.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.7 x 6.10 P | Ground Floor | Ceramic tiles |
| Living room | 11.6 x 15.9 P | Ground Floor | Wood |
| Kitchen | 18.10 x 8.5 P | Ground Floor | Ceramic tiles |
| Dining room | 15.11 x 11.6 P | Ground Floor | Wood |
| Other | 6.1 x 8.6 P | Ground Floor | Wood |
| Other | 5.3 x 7.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.8 x 11.4 P | 2nd Floor | Wood |
| Bathroom | 13.4 x 8.2 P | 2nd Floor | Ceramic tiles |
| Other | 8.2 x 7.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.0 P | 2nd Floor | Wood |
| Bathroom | 9.0 x 5.1 P | 2nd Floor | Ceramic tiles |
| Family room | 35.0 x 26.0 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 10053 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Heating system | Air circulation, Electric baseboard units, Radiant |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
| Window type | Crank handle |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Wood |