Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 14 x 23 P | RJ | Floating floor |
| Hallway | 14 x 23 P | RJ | Floating floor |
| Bedroom | 11 x 8 P | RJ | Floating floor |
| Bedroom | 11 x 8 P | RJ | Floating floor |
| Home office | 11.1 x 8.1 P | RJ | Floating floor |
| Home office | 11.1 x 8.1 P | RJ | Floating floor |
| Bathroom | 5 x 9 P | RJ | Ceramic tiles |
| Bathroom | 5 x 9 P | RJ | Ceramic tiles |
| Hallway | 4 x 11 P | Ground Floor | Wood |
| Hallway | 4 x 11 P | Ground Floor | Wood |
| Living room | 11 x 13 P | Ground Floor | Wood |
| Living room | 11 x 13 P | Ground Floor | Wood |
| Kitchen | 15 x 17 P | Ground Floor | Wood |
| Kitchen | 15 x 17 P | Ground Floor | Wood |
| Dining room | 19 x 9 P | Ground Floor | Wood |
| Dining room | 19 x 9 P | Ground Floor | Wood |
| Bathroom | 7 x 12 P | Ground Floor | Ceramic tiles |
| Bathroom | 7 x 12 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11 x 18.1 P | 2nd Floor | Floating floor |
| Primary bedroom | 11 x 18.1 P | 2nd Floor | Floating floor |
| Bedroom | 24 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 24 x 11 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 8 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11 x 8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7 x 8.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7 x 8.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 929 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2451 / year |
| School taxes (2025) | $ 191 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Heating energy | Electricity, Wood |
| Parking | Garage |
| Water supply | Municipality |
| Pool | Other |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Hearth stove | Wood burning stove, Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |