4325 Rue Le Jason, Québec (Les Rivières), QC G2C1H2 $499,001
Frontage
Garage
Frontage
Exterior
Nearby
Nearby
Living room
Kitchen
Kitchen
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.6x16.82 M |
| Lot Size | 7745 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2429 / year |
| Municipal Taxes (2025) | $ 3520 / year |
| School taxes (2025) | $ 262 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.5 x 11.8 P | Ground Floor | Wood |
| Living room | 15.5 x 11.8 P | Ground Floor | Wood |
| Hallway | 4.9 x 5.8 P | Ground Floor | Ceramic tiles |
| Hallway | 4.9 x 5.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.4 x 17.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.4 x 17.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.5 x 11.7 P | Ground Floor | Wood |
| Primary bedroom | 13.5 x 11.7 P | Ground Floor | Wood |
| Bedroom | 12.2 x 10.0 P | Ground Floor | Wood |
| Bedroom | 12.2 x 10.0 P | Ground Floor | Wood |
| Bathroom | 8.2 x 11.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 11.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.7 x 11.3 P | Basement | Carpet |
| Bedroom | 9.7 x 11.3 P | Basement | Carpet |
| Bathroom | 7.9 x 8.8 P | Basement | Linoleum |
| Bathroom | 7.9 x 8.8 P | Basement | Linoleum |
| Family room | 17.6 x 30.1 P | Basement | Carpet |
| Family room | 17.6 x 30.1 P | Basement | Carpet |
| Workshop | 13.3 x 7.8 P | Basement | Concrete |
| Workshop | 13.3 x 7.8 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Siding | Brick, Steel |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |