Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.2 x 3.1 P | Ground Floor | Ceramic tiles |
| Hallway | 7.2 x 3.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.10 x 11.1 P | Ground Floor | Flexible floor coverings |
| Kitchen | 12.10 x 11.1 P | Ground Floor | Flexible floor coverings |
| Living room | 19.2 x 18 P | Ground Floor | Wood |
| Living room | 19.2 x 18 P | Ground Floor | Wood |
| Washroom | 5.4 x 3.2 P | Ground Floor | Ceramic tiles |
| Washroom | 5.4 x 3.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 9 P | 2nd Floor | Wood |
| Primary bedroom | 15.9 x 9 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 9 P | 2nd Floor | Wood |
| Bedroom | 10.4 x 9 P | 2nd Floor | Wood |
| Bedroom | 10 x 7.3 P | 2nd Floor | Wood |
| Bedroom | 10 x 7.3 P | 2nd Floor | Wood |
| Bathroom | 10.2 x 4.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.2 x 4.10 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 34x18.7 P |
| Lot Size | 1347 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1762 / year |
| Municipal Taxes (2026) | $ 6175 / year |
| School taxes (2026) | $ 752 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, In carport, Outdoor, Vignette |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Private balcony, Private yard |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |