Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.5 x 16.10 P | Ground Floor | Floating floor |
| Kitchen | 11.3 x 8.4 P | 2nd Floor | Floating floor |
| Living room | 14.5 x 11.6 P | Ground Floor | Floating floor |
| Living room | 11.3 x 13.4 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 10.0 P | Ground Floor | Floating floor |
| Bedroom | 10.0 x 11.9 P | 2nd Floor | Floating floor |
| Bedroom | 11.0 x 11.0 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 11.10 P | 2nd Floor | Floating floor |
| Bathroom | 7.8 x 7.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.0 x 7.6 P | 2nd Floor | Ceramic tiles |
| Hallway | 10.0 x 11.3 P | 2nd Floor | Floating floor |
| Other | 7.8 x 3.7 P | 2nd Floor | Concrete |
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1560.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7771 / year |
| School taxes (2025) | $ 340 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Highway, Park - green area |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |