Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.11 x 11.10 P | Ground Floor | Wood |
| Hallway | 5.5 x 12.10 P | Ground Floor | |
| Dining room | 13.5 x 9.1 P | Ground Floor | Linoleum |
| Kitchen | 13.9 x 8 P | Ground Floor | Linoleum |
| Bedroom | 11.8 x 9.4 P | Ground Floor | Wood |
| Bedroom | 11.9 x 9.10 P | Ground Floor | Wood |
| Primary bedroom | 11.9 x 13.1 P | Ground Floor | Wood |
| Bathroom | 9.10 x 5.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 9.10 x 6.11 P | Ground Floor | Linoleum |
| Family room | 24.9 x 10.9 P | Basement | Floating floor |
| Bathroom | 6.11 x 4.2 P | Basement | Ceramic tiles |
| Bedroom | 11.11 x 11.1 P | Basement | Floating floor |
| Storage | 29.5 x 4.8 P | Basement | Linoleum |
| Storage | 7.1 x 8.1 P | Basement | Linoleum |
| Bedroom | 11.10 x 11.3 P | Basement | Floating floor |
| Family room | 17.3 x 11.4 P | Basement | Floating floor |
| Cellar / Cold room | 13.9 x 5.11 P | Basement | Linoleum |
| Bedroom | 11.5 x 11.2 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 10.99x13.45 M |
| Lot Size | 1253.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2891 / year |
| School taxes (2025) | $ 147 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Carport | Attached |
| Zoning | Commercial, Residential |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Garage | Single width |