Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 10.3 x 13 P | Ground Floor | Wood |
| Hallway | 5 x 7.5 P | Ground Floor | Wood |
| Bedroom | 11.5 x 12 P | Ground Floor | Wood |
| Living room | 13 x 18 P | Ground Floor | Wood |
| Bathroom | 8 x 10.3 P | Ground Floor | Wood |
| Kitchen | 9 x 10 P | Ground Floor | Wood |
| Living room | 13 x 18 P | Ground Floor | Wood |
| Dining room | 10.5 x 14.9 P | Ground Floor | Wood |
| Bedroom | 10.3 x 13 P | Ground Floor | Wood |
| Kitchen | 9 x 10 P | Ground Floor | Wood |
| Dining room | 10.5 x 14.9 P | Ground Floor | Wood |
| Bedroom | 11.5 x 12 P | Ground Floor | Wood |
| Home office | 13 x 13 P | Ground Floor | Wood |
| Bathroom | 8 x 10.3 P | Ground Floor | Wood |
| Hallway | 5 x 7.5 P | Ground Floor | Wood |
| Bedroom | 13 x 13 P | Ground Floor | Wood |
| Living room | 13 x 26 P | 2nd Floor | Wood |
| Primary bedroom | 19 x 15 P | 2nd Floor | Wood |
| Bathroom | 9.5 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 10 x 12.10 P | 2nd Floor | Wood |
| Living room | 16.1 x 18 P | 2nd Floor | Wood |
| Bathroom | 7.7 x 5.2 P | 2nd Floor | Ceramic tiles |
| Kitchen | 15 x 14 P | 2nd Floor | Wood |
| Dining room | 16.5 x 16 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 100x89 P |
| Lot Size | 89588 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3188 / year |
| School taxes (2024) | $ 473 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Elementary school, Golf |
| Water supply | Artesian well, Surface well |
| Siding | Asphalt shingles |
| Distinctive features | Cul-de-sac, Intergeneration, Navigable, Water access |
| Zoning | Residential |
| Sewage system | Septic tank |