Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.1 x 11.2 P | Ground Floor | Floating floor |
| Kitchen | 10.7 x 11.5 P | Basement | Ceramic tiles |
| Dining room | 10.2 x 6.9 P | Ground Floor | Floating floor |
| Living room | 9.10 x 10.1 P | Basement | Floating floor |
| Kitchen | 8.3 x 8.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.10 x 9.7 P | Basement | Floating floor |
| Washroom | 10.1 x 5.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.10 x 8.3 P | Basement | Floating floor |
| Primary bedroom | 11.2 x 11.1 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 8.1 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 9 P | 2nd Floor | Floating floor |
| Bathroom | 8.8 x 11.4 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 7.37x8.75 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1037 / year |
| Snow removal / Lawn mowing | $ 997 / year |
| Municipal Taxes (2025) | $ 4306 / year |
| School taxes (2025) | $ 252 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Elementary school, Highway, Park - green area, Public transport, University |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system |
| Siding | Vinyl |