Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.7 x 14.8 P | Ground Floor | |
| Living room | 13.7 x 14.8 P | Ground Floor | |
| Kitchen | 9.5 x 13.7 P | Ground Floor | |
| Kitchen | 9.5 x 13.7 P | Ground Floor | |
| Dining room | 9.9 x 13.6 P | Ground Floor | |
| Dining room | 9.9 x 13.6 P | Ground Floor | |
| Washroom | 5.2 x 5.8 P | Ground Floor | |
| Washroom | 5.2 x 5.8 P | Ground Floor | |
| Primary bedroom | 12.11 x 14.9 P | 2nd Floor | |
| Primary bedroom | 12.11 x 14.9 P | 2nd Floor | |
| Walk-in closet | 4 x 4.3 P | 2nd Floor | |
| Walk-in closet | 4 x 4.3 P | 2nd Floor | |
| Bedroom | 9.5 x 11.8 P | 2nd Floor | |
| Bedroom | 9.5 x 11.8 P | 2nd Floor | |
| Bedroom | 9.10 x 13.6 P | 2nd Floor | |
| Bedroom | 9.10 x 13.6 P | 2nd Floor | |
| Bathroom | 9.9 x 9.9 P | 2nd Floor | |
| Bathroom | 9.9 x 9.9 P | 2nd Floor | |
| Family room | 13.6 x 19.2 P | Basement | |
| Family room | 13.6 x 19.2 P | Basement | |
| Storage | 4.3 x 7.4 P | Basement | |
| Storage | 4.3 x 7.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 6.4x10.87 M |
| Lot Size | 186 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4260 / year |
| School taxes (2026) | $ 373 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Garage | Heated, Single width |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |