Sunday, 17 May, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.6 x 11.3 P | Ground Floor | Wood |
| Living room | 16.11 x 11.4 P | 2nd Floor | PVC |
| Kitchen | 13.1 x 9.11 P | Basement | Ceramic tiles |
| Living room | 16.6 x 11.3 P | Ground Floor | Wood |
| Living room | 16.11 x 11.4 P | 2nd Floor | PVC |
| Kitchen | 13.1 x 9.11 P | Basement | Ceramic tiles |
| Kitchen | 16.7 x 12.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 17.9 x 13.2 P | 2nd Floor | |
| Bathroom | 6.1 x 7.4 P | Basement | Ceramic tiles |
| Kitchen | 16.7 x 12.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 17.9 x 13.2 P | 2nd Floor | |
| Bathroom | 6.1 x 7.4 P | Basement | Ceramic tiles |
| Bathroom | 9.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.4 x 4.10 P | 2nd Floor | Flexible floor coverings |
| 17.5 x 10.8 P | Basement | PVC | |
| Bathroom | 9.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.4 x 4.10 P | 2nd Floor | Flexible floor coverings |
| 17.5 x 10.8 P | Basement | PVC | |
| Bedroom | 13.3 x 11.3 P | Ground Floor | Wood |
| Bedroom | 13.10 x 11.4 P | 2nd Floor | PVC |
| 13.1 x 10.9 P | Basement | PVC | |
| Bedroom | 13.3 x 11.3 P | Ground Floor | Wood |
| Bedroom | 13.10 x 11.4 P | 2nd Floor | PVC |
| 13.1 x 10.9 P | Basement | PVC | |
| Bedroom | 13.0 x 10.11 P | Ground Floor | Wood |
| Bedroom | 13.5 x 11.5 P | 2nd Floor | PVC |
| 13.1 x 10.8 P | Basement | PVC | |
| Bedroom | 13.0 x 10.11 P | Ground Floor | Wood |
| Bedroom | 13.5 x 11.5 P | 2nd Floor | PVC |
| 13.1 x 10.8 P | Basement | PVC | |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Semi-detached |
| Dimensions | 10.68x9.39 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 2986 / year |
| Energy cost | $ 1293 / year |
| Municipal Taxes (2026) | $ 4327 / year |
| School taxes (2026) | $ 192 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
| Siding | Brick, Pressed fibre |
| Window type | Crank handle, Hung, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system |