Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.0 x 10.0 P | Ground Floor | Wood |
| Living room | 11.0 x 10.0 P | Ground Floor | Wood |
| Dining room | 10.0 x 9.0 P | Ground Floor | Wood |
| Dining room | 10.0 x 9.0 P | Ground Floor | Wood |
| Kitchen | 10.0 x 8.2 P | Ground Floor | Concrete |
| Kitchen | 10.0 x 8.2 P | Ground Floor | Concrete |
| Washroom | 10.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Washroom | 10.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.9 x 13.3 P | 2nd Floor | Wood |
| Primary bedroom | 12.9 x 13.3 P | 2nd Floor | Wood |
| Bedroom | 8.1 x 7.10 P | 2nd Floor | Wood |
| Bedroom | 8.1 x 7.10 P | 2nd Floor | Wood |
| Home office | 7.5 x 7.0 P | 2nd Floor | Wood |
| Home office | 7.5 x 7.0 P | 2nd Floor | Wood |
| Bathroom | 6.9 x 5.4 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.9 x 5.4 P | 2nd Floor | Ceramic tiles |
| Home office | 9.10 x 7.1 P | Basement | Wood |
| Home office | 9.10 x 7.1 P | Basement | Wood |
| Storage | 9.10 x 4.0 P | Basement | Wood |
| Storage | 9.10 x 4.0 P | Basement | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2436 / year |
| Municipal Taxes (2025) | $ 1465 / year |
| School taxes (2026) | $ 162 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |