Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10 x 7.1 P | Ground Floor | |
| Kitchen | 15.1 x 9.4 P | Ground Floor | |
| Living room | 12.1 x 8.1 P | Ground Floor | |
| Dining room | 10.1 x 14 P | Ground Floor | |
| Home office | 7.10 x 9.11 P | Ground Floor | |
| Washroom | 5.7 x 2.9 P | Ground Floor | |
| Primary bedroom | 11.6 x 14.6 P | 2nd Floor | |
| Walk-in closet | 3.10 x 9.1 P | 2nd Floor | |
| Bedroom | 9.10 x 9.11 P | 2nd Floor | |
| Bedroom | 10.8 x 9.11 P | 2nd Floor | |
| Bathroom | 7 x 9.1 P | 2nd Floor | |
| Bathroom | 7.3 x 9.1 P | 2nd Floor | |
| Bedroom | 10.6 x 10 P | Basement | |
| Walk-in closet | 6 x 4.3 P | Basement | |
| Laundry room | 10.6 x 9 P | Basement | |
| Family room | 13.1 x 13.2 P | Basement | |
| Storage | 9.5 x 10.5 P | Basement | |
| Bathroom | 10.0 x 8.0 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 111.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2953 / year |
| School taxes (2024) | $ 360 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Siding | Brick, Steel |
| Equipment available | Central air conditioning, Central heat pump, Private balcony, Ventilation system |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |