Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.1 x 10.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 10.11 x 5.9 P | Ground Floor | Ceramic tiles |
| Living room | 12.8 x 16.0 P | Ground Floor | Ceramic tiles |
| Washroom | 7.3 x 4.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.5 x 13.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 19.6 x 18.9 P | Ground Floor | Ceramic tiles |
| Family room | 16.6 x 16.10 P | Ground Floor | Wood |
| Bedroom | 13.6 x 13.5 P | 2nd Floor | Wood |
| Bedroom | 12.3 x 15.5 P | 2nd Floor | Wood |
| Bedroom | 14.0 x 10.5 P | 2nd Floor | Wood |
| Bathroom | 10.11 x 7.10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.10 x 17.0 P | 2nd Floor | Wood |
| Walk-in closet | 8.11 x 7.5 P | 2nd Floor | Wood |
| Bathroom | 19.0 x 8.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.11 x 6.4 P | Basement | Ceramic tiles |
| Family room | 22.4 x 21.3 P | Basement | Wood |
| Bedroom | 11.6 x 12.4 P | Basement | Wood |
| Other | 24.4 x 11.6 P | Basement | Wood |
| Storage | 6.1 x 6.9 P | Basement | Other |
| Storage | 14.10 x 15.8 P | Basement | Concrete |
| Storage | 8.6 x 12.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.88x12.98 M |
| Lot Size | 619.11 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7386 / year |
| School taxes (2025) | $ 872 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Siding | Aggregate, Concrete stone |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Distinctive features | Street corner |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |