Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.5 x 5.3 P | RJ | |
| Primary bedroom | 14.11 x 12.4 P | Ground Floor | |
| Bedroom | 9.11 x 9.11 P | Ground Floor | |
| Living room | 18.6 x 10.7 P | Ground Floor | |
| Kitchen | 10.6 x 7.10 P | Ground Floor | |
| Bathroom | 10.4 x 9.2 P | Ground Floor | |
| Bedroom | 6.6 x 13.1 P | Basement | |
| Laundry room | 12.10 x 8.0 P | Basement | |
| Bathroom | 8.5 x 5.0 P | Basement | |
| Storage | 9.11 x 11.1 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 26.1x26.1 P |
| Lot Size | 561.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3165 / year |
| School taxes (2026) | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |