Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14 x 13 P | Ground Floor | Wood |
| Living room | 14 x 13 P | Ground Floor | Wood |
| Kitchen | 10 x 15 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 15 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 10 P | Ground Floor | Wood |
| Dining room | 15 x 10 P | Ground Floor | Wood |
| 21 x 16 P | Ground Floor | Wood | |
| 21 x 16 P | Ground Floor | Wood | |
| Bathroom | 7 x 11 P | Ground Floor | Ceramic tiles |
| Bathroom | 7 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11 x 10 P | 2nd Floor | Wood |
| Primary bedroom | 11 x 10 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Bedroom | 10 x 11 P | 2nd Floor | Wood |
| Den | 14 x 6 P | 2nd Floor | Wood |
| Den | 14 x 6 P | 2nd Floor | Wood |
| Bathroom | 9 x 5.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9 x 5.1 P | 2nd Floor | Ceramic tiles |
| 22.6 x 26.8 P | Basement | Concrete | |
| 22.6 x 26.8 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 13.05x9.66 M |
| Lot Size | 1521.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3918 / year |
| School taxes (2025) | $ 422 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Roofing | Asphalt and gravel, Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Foundation | Concrete block, Poured concrete, Stone |
| Window type | Crank handle, Sliding |
| Garage | Detached, Double width or more |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |