Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.3 x 7.5 P | Ground Floor | Ceramic tiles |
| Living room | 7.7 x 12.10 P | Ground Floor | Floating floor |
| Kitchen | 7.7 x 11.10 P | Ground Floor | Ceramic tiles |
| Dining room | 14.9 x 11.7 P | Ground Floor | Floating floor |
| Bedroom | 11.8 x 11.6 P | Ground Floor | Wood |
| Bathroom | 7.6 x 9.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 11.1 P | Ground Floor | Wood |
| Walk-in closet | 5.0 x 3.2 P | Ground Floor | Wood |
| Bedroom | 9.8 x 9.7 P | Ground Floor | Floating floor |
| Family room | 3.7 x 10.11 P | Basement | Floating floor |
| Laundry room | 5.7 x 12.11 P | Basement | Concrete |
| Bedroom | 9.9 x 12.6 P | Basement | Floating floor |
| Bedroom | 9.6 x 12.8 P | Basement | Floating floor |
| Bathroom | 7.6 x 8.10 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 26x42 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 3500 / year |
| School taxes (2024) | $ 348 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Windows | Aluminum, Wood |
| Driveway | Asphalt |
| Siding | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Window type | French window, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |