2115 Rue Martin, Longueuil (Saint-Hubert), QC J3Y4R1 $1,359,000
Frontage
Frontage
Frontage
Kitchen
Living room
Living room
Other
Other
Bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 17.19x10.37 M |
| Lot Size | 560.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4552 / year |
| School taxes (2025) | $ 423 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.6 x 15.7 P | Ground Floor | Parquetry |
| Living room | 14.6 x 15.7 P | Ground Floor | Parquetry |
| Primary bedroom | 18.3 x 11.3 P | Ground Floor | Parquetry |
| Primary bedroom | 18.3 x 11.3 P | Ground Floor | Parquetry |
| Bedroom | 11.9 x 15.6 P | Ground Floor | Parquetry |
| Bedroom | 11.9 x 15.6 P | Ground Floor | Parquetry |
| Bedroom | 8.6 x 16.6 P | Ground Floor | Parquetry |
| Bedroom | 8.6 x 16.6 P | Ground Floor | Parquetry |
| Bathroom | 7.5 x 5.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.5 x 5.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.4 x 15.2 P | Ground Floor | Flexible floor coverings |
| Kitchen | 13.4 x 15.2 P | Ground Floor | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |