Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 3.2 P | Ground Floor | Floating floor |
| Hallway | 6.9 x 3.2 P | Ground Floor | Floating floor |
| Kitchen | 13.5 x 12.6 P | Ground Floor | Floating floor |
| Kitchen | 13.5 x 12.6 P | Ground Floor | Floating floor |
| Dining room | 13.5 x 13.2 P | Ground Floor | Floating floor |
| Dining room | 13.5 x 13.2 P | Ground Floor | Floating floor |
| Living room | 13.5 x 16.9 P | Ground Floor | Floating floor |
| Living room | 13.5 x 16.9 P | Ground Floor | Floating floor |
| Primary bedroom | 13.7 x 14.11 P | Ground Floor | Floating floor |
| Primary bedroom | 13.7 x 14.11 P | Ground Floor | Floating floor |
| Bedroom | 13.7 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 13.7 x 12.2 P | Ground Floor | Floating floor |
| Bathroom | 9.11 x 12.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.11 x 12.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.5 x 12.2 P | Basement | Floating floor |
| Bedroom | 13.5 x 12.2 P | Basement | Floating floor |
| Bedroom | 13.5 x 14.8 P | Basement | Floating floor |
| Bedroom | 13.5 x 14.8 P | Basement | Floating floor |
| Bedroom | 10.1 x 14.3 P | Basement | Floating floor |
| Bedroom | 10.1 x 14.3 P | Basement | Floating floor |
| Bedroom | 9.11 x 11.6 P | Basement | Floating floor |
| Bedroom | 9.11 x 11.6 P | Basement | Floating floor |
| Kitchen | 11.1 x 10.6 P | Basement | Floating floor |
| Kitchen | 11.1 x 10.6 P | Basement | Floating floor |
| Dining room | 13.7 x 12.2 P | Basement | Floating floor |
| Dining room | 13.7 x 12.2 P | Basement | Floating floor |
| Bathroom | 9.11 x 7.10 P | Basement | Floating floor |
| Bathroom | 9.11 x 7.10 P | Basement | Floating floor |
| Storage | 6.9 x 10.1 P | Basement | Floating floor |
| Storage | 6.9 x 10.1 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1393.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1631 / year |
| School taxes (2026) | $ 254 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Driveway | Asphalt |
| Carport | Attached |
| Siding | Brick, Stone |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Window type | Crank handle, French window, Hung |
| Garage | Detached |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, In carport, Outdoor |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic |
| Equipment available | Wall-mounted heat pump |