Sunday, 17 May, 2026 | 12:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16 x 14 P | Ground Floor | Floating floor |
| Living room | 16 x 14 P | Ground Floor | Floating floor |
| Dining room | 12.1 x 9.0 P | Ground Floor | Ceramic tiles |
| Dining room | 12.1 x 9.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 7.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.1 x 7.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 13.8 P | Ground Floor | Floating floor |
| Primary bedroom | 12.1 x 13.8 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 8.7 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 8.7 P | Ground Floor | Floating floor |
| Bathroom | 8.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.8 x 6.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.10 x 8.0 P | Basement | Floating floor |
| Bedroom | 11.10 x 8.0 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bedroom | 11.10 x 9.2 P | Basement | Floating floor |
| Bathroom | 10.5 x 8.4 P | Basement | Ceramic tiles |
| Bathroom | 10.5 x 8.4 P | Basement | Ceramic tiles |
| Family room | 15.5 x 11.10 P | Basement | Floating floor |
| Family room | 15.5 x 11.10 P | Basement | Floating floor |
| Storage | 15.4 x 5.1 P | Basement | Floating floor |
| Storage | 15.4 x 5.1 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 14424 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3065 / year |
| Municipal Taxes (2026) | $ 3663 / year |
| School taxes (2025) | $ 261 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Vinyl |