Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.4 x 4.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.10 x 8.11 P | Ground Floor | Floating floor |
| Living room | 12.6 x 11.10 P | Ground Floor | Floating floor |
| Dining room | 14.10 x 9.10 P | Ground Floor | Floating floor |
| Kitchen | 11.6 x 11.4 P | Ground Floor | Ceramic tiles |
| Other | 13.2 x 3.8 P | Ground Floor | Other |
| Bathroom | 12.9 x 8.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.7 x 10.6 P | Ground Floor | Floating floor |
| Family room | 22.6 x 17.11 P | Basement | Floating floor |
| Bedroom | 8.10 x 8.9 P | Basement | Floating floor |
| Bathroom | 8.10 x 8.10 P | Basement | Ceramic tiles |
| Laundry room | 8.10 x 5.2 P | Basement | Ceramic tiles |
| Bedroom | 11.1 x 9.10 P | Basement | Floating floor |
| Storage | 13.1 x 9.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 35.3x29.2 P |
| Lot Size | 4262.51 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3199 / year |
| School taxes (2025) | $ 224 / year |
| CHARACTERISTICS | |
|---|---|
| Rental appliances | Alarm system |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Landscaping | Landscape |
| Cupboard | Melamine, Thermoplastic |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private balcony, Private yard, Ventilation system |
| Windows | PVC |
| Zoning | Residential |
| Siding | Steel, Wood |
| View | Water |
| Distinctive features | Waterfront |