Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 17.8 x 11 P | Ground Floor | Flexible floor coverings |
| Walk-in closet | 9 x 5.1 P | Ground Floor | Flexible floor coverings |
| Bathroom | 9 x 11 P | Ground Floor | Other |
| Bedroom | 10.6 x 15.1 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.1 x 13.7 P | Ground Floor | Flexible floor coverings |
| Laundry room | 11.1 x 5.1 P | Ground Floor | Other |
| Family room | 20 x 19.1 P | Ground Floor | Flexible floor coverings |
| Hallway | 16.8 x 7.1 P | Ground Floor | Other |
| Home office | 12.8 x 12.7 P | 2nd Floor | Wood |
| Kitchen | 16.5 x 12.1 P | 2nd Floor | Ceramic tiles |
| Dining room | 9.5 x 13.4 P | 2nd Floor | Wood |
| Living room | 17.2 x 18.5 P | 2nd Floor | Wood |
| Walk-in closet | 5.9 x 4.7 P | 2nd Floor | Wood |
| Bathroom | 12.8 x 7.3 P | 2nd Floor | Ceramic tiles |
| Storage | 12.5 x 7.1 P | 2nd Floor | Wood |
| Bedroom | 6.4 x 6.6 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.27x9.86 M |
| Lot Size | 14510.1 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3847 / year |
| School taxes (2025) | $ 379 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Golf, Park - green area, Snowmobile trail |
| Windows | Aluminum |
| Water supply | Artesian well |
| Garage | Detached, Heated |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Window type | French window |
| Parking | Garage, Outdoor |
| View | Mountain, Water |
| Basement | No basement |
| Distinctive features | Non navigable, Water access, Wooded lot: hardwood trees |
| Driveway | Not Paved |
| Pool | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Hearth stove | Wood burning stove |