Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.1 x 10.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.7 x 15.8 P | Ground Floor | Ceramic tiles |
| Other | 9.4 x 7.1 P | Ground Floor | Floating floor |
| Dining room | 9.6 x 16.5 P | Ground Floor | Floating floor |
| Living room | 17.0 x 16.1 P | Ground Floor | Floating floor |
| Bedroom | 11.5 x 11.3 P | Ground Floor | Floating floor |
| Washroom | 7.6 x 6.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 11.5 x 7.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.10 x 22.8 P | 2nd Floor | Floating floor |
| Walk-in closet | 9.0 x 17.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.8 x 13.4 P | 2nd Floor | Ceramic tiles |
| Family room | 15.11 x 16.5 P | Basement | Ceramic tiles |
| Other | 13.2 x 16.7 P | Basement | Ceramic tiles |
| Bedroom | 11.3 x 11.0 P | Basement | Ceramic tiles |
| Bedroom | 11.3 x 11.0 P | Basement | Ceramic tiles |
| Bathroom | 8.4 x 9.7 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.2x19.78 M |
| Lot Size | 1615.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7757 / year |
| School taxes (2026) | $ 440 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Equipment available | Central vacuum cleaner system installation, Other, Ventilation system |
| Window type | Crank handle, Sliding |
| Proximity | Daycare centre, Elementary school, Golf, Highway |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units, Radiant |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Polyester |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |