Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.3 x 5.4 P | Ground Floor | Ceramic tiles |
| Hallway | 7.3 x 5.4 P | Ground Floor | Ceramic tiles |
| Living room | 14.8 x 11.5 P | Ground Floor | Wood |
| Living room | 14.8 x 11.5 P | Ground Floor | Wood |
| Dining room | 14.3 x 11.5 P | Ground Floor | Wood |
| Dining room | 14.3 x 11.5 P | Ground Floor | Wood |
| Kitchen | 19.0 x 11.5 P | Ground Floor | Wood |
| Kitchen | 19.0 x 11.5 P | Ground Floor | Wood |
| Washroom | 7.7 x 2.10 P | RJ | Ceramic tiles |
| Washroom | 7.7 x 2.10 P | RJ | Ceramic tiles |
| Laundry room | 5.8 x 5.7 P | RJ | Wood |
| Laundry room | 5.8 x 5.7 P | RJ | Wood |
| Primary bedroom | 13.7 x 13.6 P | 2nd Floor | Wood |
| Primary bedroom | 13.7 x 13.6 P | 2nd Floor | Wood |
| Bathroom | 8.7 x 8.5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.7 x 8.5 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 7.1 x 5.0 P | 2nd Floor | Wood |
| Walk-in closet | 7.1 x 5.0 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 9.11 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 9.11 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 10.8 x 10.6 P | 2nd Floor | Wood |
| Home office | 11.1 x 10.8 P | 2nd Floor | Wood |
| Home office | 11.1 x 10.8 P | 2nd Floor | Wood |
| Bathroom | 10.6 x 6.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.6 x 6.0 P | 2nd Floor | Ceramic tiles |
| 6.5 x 3.10 P | Basement | Concrete | |
| 6.5 x 3.10 P | Basement | Concrete | |
| Bathroom | 9.4 x 7.0 P | Basement | Ceramic tiles |
| Bathroom | 9.4 x 7.0 P | Basement | Ceramic tiles |
| Living room | 15.6 x 11.2 P | Basement | |
| Living room | 15.6 x 11.2 P | Basement | |
| Storage | 12.9 x 6.7 P | Basement | Concrete |
| Storage | 12.9 x 6.7 P | Basement | Concrete |
| Bedroom | 18.0 x 10.6 P | Basement | |
| Bedroom | 18.0 x 10.6 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.21x9.38 M |
| Lot Size | 556.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5567 / year |
| School taxes (2025) | $ 507 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Siding | Brick |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Ventilation system |
| Driveway | Concrete |
| Garage | Double width or more |
| Heating energy | Electricity, Natural gas |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Energy efficiency | Novoclimat certification |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Topography | Steep |
| Rental appliances | Water heater |