Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 12.6 x 6.11 P | 2nd Floor | Parquetry |
| Bedroom | 11.8 x 6.10 P | Ground Floor | Floating floor |
| Bedroom | 11.9 x 10.8 P | 2nd Floor | Parquetry |
| Bedroom | 11.11 x 10.7 P | Ground Floor | Floating floor |
| Bathroom | 6.9 x 4.10 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 8.5 x 4.9 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 9.9 P | 2nd Floor | Parquetry |
| Living room | 15.6 x 9.9 P | Ground Floor | Floating floor |
| Living room | 14.2 x 11.5 P | 2nd Floor | Ceramic tiles |
| Kitchen | 14.0 x 11.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.11 x 6.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.9 x 6.2 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 34x23 P |
| Lot Size | 179.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2719 / year |
| School taxes (2025) | $ 319 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Window type | French window, Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |