1602 Rue Ariane, Sainte-Julienne, QC J0K2T0 $549,999
Frontage
Hallway
Hallway
Living room
Living room
Dining room
Dining room
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3183.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3721 / year |
| School taxes (2025) | $ 223 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.5 x 3.10 P | Basement | |
| Hallway | 6.5 x 3.4 P | Ground Floor | |
| Hallway | 8.5 x 3.10 P | Basement | |
| Hallway | 6.5 x 3.4 P | Ground Floor | |
| Living room | 13.9 x 9.11 P | Basement | |
| Living room | 14.1 x 17.4 P | Ground Floor | |
| Living room | 13.9 x 9.11 P | Basement | |
| Living room | 14.1 x 17.4 P | Ground Floor | |
| Bathroom | 9.3 x 7.10 P | Basement | |
| Bedroom | 10.7 x 10.5 P | Ground Floor | |
| Bathroom | 9.3 x 7.10 P | Basement | |
| Bedroom | 10.7 x 10.5 P | Ground Floor | |
| Bedroom | 10.7 x 13.9 P | Basement | |
| Primary bedroom | 10.10 x 10.5 P | Ground Floor | |
| Bedroom | 10.7 x 13.9 P | Basement | |
| Primary bedroom | 10.10 x 10.5 P | Ground Floor | |
| Kitchen | 17.3 x 10.1 P | Basement | |
| Bathroom | 7.4 x 7.8 P | Ground Floor | |
| Kitchen | 17.3 x 10.1 P | Basement | |
| Bathroom | 7.4 x 7.8 P | Ground Floor | |
| Kitchen | 9.6 x 10.9 P | Ground Floor | |
| Kitchen | 9.6 x 10.9 P | Ground Floor | |
| Dining room | 7.8 x 10.10 P | Ground Floor | |
| Dining room | 7.8 x 10.10 P | Ground Floor | |
| Family room | 14.1 x 12.4 P | Basement | |
| Family room | 14.1 x 12.4 P | Basement | |
| Storage | 10.7 x 5.1 P | Basement | |
| Storage | 10.7 x 5.1 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Water supply | Artesian well |
| Distinctive features | Intergeneration |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |