Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 14.2 x 7.2 P | Ground Floor | Ceramic tiles |
| Hallway | 14.2 x 7.2 P | Ground Floor | Ceramic tiles |
| Living room | 17.0 x 14.6 P | Ground Floor | Wood |
| Living room | 17.0 x 14.6 P | Ground Floor | Wood |
| Dining room | 10.4 x 10.8 P | Ground Floor | Wood |
| Dining room | 10.4 x 10.8 P | Ground Floor | Wood |
| Kitchen | 10.4 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.4 x 10.8 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 6.5 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 6.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.7 x 5.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 5.7 x 5.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.0 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 10.8 P | 2nd Floor | Wood |
| Primary bedroom | 11.1 x 16.0 P | 2nd Floor | Wood |
| Primary bedroom | 11.1 x 16.0 P | 2nd Floor | Wood |
| Walk-in closet | 8.7 x 5.4 P | 2nd Floor | Wood |
| Walk-in closet | 8.7 x 5.4 P | 2nd Floor | Wood |
| Bathroom | 10.6 x 10.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.6 x 10.0 P | 2nd Floor | Ceramic tiles |
| Family room | 21.6 x 11.5 P | Basement | Flexible floor coverings |
| Family room | 21.6 x 11.5 P | Basement | Flexible floor coverings |
| Bedroom | 14.3 x 13.0 P | Basement | Carpet |
| Bedroom | 14.3 x 13.0 P | Basement | Carpet |
| Workshop | 13.2 x 13.2 P | Basement | Concrete |
| Workshop | 13.2 x 13.2 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 616 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4658 / year |
| School taxes (2025) | $ 383 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |