Sunday, 17 May, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 4.95 x 3.82 M | Ground Floor | Wood |
| Living room | 4.95 x 3.82 M | Ground Floor | Wood |
| Kitchen | 4.98 x 3.12 M | Ground Floor | Ceramic tiles |
| Kitchen | 4.98 x 3.12 M | Ground Floor | Ceramic tiles |
| Dining room | 4.98 x 3.61 M | Ground Floor | Wood |
| Dining room | 4.98 x 3.61 M | Ground Floor | Wood |
| Washroom | 1.0 x 2.22 M | Ground Floor | Ceramic tiles |
| Washroom | 1.0 x 2.22 M | Ground Floor | Ceramic tiles |
| 1.0 x 1.50 M | Ground Floor | Wood | |
| 1.0 x 1.50 M | Ground Floor | Wood | |
| Primary bedroom | 3.59 x 4.35 M | 2nd Floor | Wood |
| Primary bedroom | 3.59 x 4.35 M | 2nd Floor | Wood |
| Bedroom | 3.24 x 4.86 M | 2nd Floor | Wood |
| Bedroom | 3.24 x 4.86 M | 2nd Floor | Wood |
| Bathroom | 2.79 x 4.1 M | 2nd Floor | Ceramic tiles |
| Bathroom | 2.79 x 4.1 M | 2nd Floor | Ceramic tiles |
| Hallway | 2.35 x 1.36 M | Basement | Flexible floor coverings |
| Hallway | 2.35 x 1.36 M | Basement | Flexible floor coverings |
| 2.35 x 4.75 M | Basement | Flexible floor coverings | |
| 2.35 x 4.75 M | Basement | Flexible floor coverings | |
| Bathroom | 1.5 x 2.14 M | Basement | Ceramic tiles |
| Bathroom | 1.5 x 2.14 M | Basement | Ceramic tiles |
| Storage | 5.29 x 1.7 M | Basement | Flexible floor coverings |
| Storage | 5.29 x 1.7 M | Basement | Flexible floor coverings |
| Bedroom | 3.22 x 3.9 M | Basement | Floating floor |
| Bedroom | 3.22 x 3.9 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 413.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3063 / year |
| School taxes (2026) | $ 181 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles, Elastomer membrane |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |