Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.0 x 12.0 P | Ground Floor | Wood |
| Living room | 14.0 x 12.0 P | Ground Floor | Wood |
| Dining room | 10.0 x 12.0 P | Ground Floor | Wood |
| Dining room | 10.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 9.0 x 12.0 P | Ground Floor | Wood |
| Kitchen | 9.0 x 12.0 P | Ground Floor | Wood |
| Washroom | 5.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.8 x 12.0 P | 2nd Floor | Wood |
| Primary bedroom | 11.8 x 12.0 P | 2nd Floor | Wood |
| Bedroom | 10.6 x 10.10 P | 2nd Floor | Wood |
| Bedroom | 10.6 x 10.10 P | 2nd Floor | Wood |
| Bathroom | 8.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.32x10.36 M |
| Lot Size | 830 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |