Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 3.76 x 4.22 M | Ground Floor | Wood |
| Living room | 3.76 x 4.22 M | Ground Floor | Wood |
| Kitchen | 3.76 x 3.25 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.76 x 3.25 M | Ground Floor | Ceramic tiles |
| Dining room | 3.5 x 3.96 M | Ground Floor | Wood |
| Dining room | 3.5 x 3.96 M | Ground Floor | Wood |
| Primary bedroom | 3.76 x 3.81 M | Ground Floor | Wood |
| Primary bedroom | 3.76 x 3.81 M | Ground Floor | Wood |
| Bedroom | 3.5 x 3.5 M | Ground Floor | Wood |
| Bedroom | 3.5 x 3.5 M | Ground Floor | Wood |
| Bathroom | 2.95 x 2.95 M | Ground Floor | Ceramic tiles |
| Bathroom | 2.95 x 2.95 M | Ground Floor | Ceramic tiles |
| Family room | 7.92 x 11.28 M | Basement | Concrete |
| Family room | 7.92 x 11.28 M | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.92x11.58 M |
| Lot Size | 833.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1984 / year |
| School taxes (2026) | $ 216 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aluminum, Brick |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |