Spacious one-bed-room condo in Roccabella II, comfortable layout, south facing city view, open concept shiny kitchen with high end appliances; Walk-in closet and modern 4-piece bath, top-tier amenities: 24 hours doorman, gym, spa, pool, cinema, rooftop terrace, etc. Steps from metro, Bell center, REM, supermarket & restaurants.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Bedroom | 11.6 x 9.10 P | AU | Floating floor |
| Bedroom | 11.6 x 9.10 P | AU | Floating floor |
| Bathroom | 9.1 x 6.7 P | AU | Ceramic tiles |
| Bathroom | 9.1 x 6.7 P | AU | Ceramic tiles |
| Living room | 13.1 x 13.1 P | AU | Floating floor |
| Living room | 13.1 x 13.1 P | AU | Floating floor |
| Kitchen | 9.10 x 13.1 P | AU | Floating floor |
| Kitchen | 9.10 x 13.1 P | AU | Floating floor |
| Other | 9.10 x 4.11 P | AU | Floating floor |
| Other | 9.10 x 4.11 P | AU | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6360 / year |
| Municipal Taxes (2025) | $ 3933 / year |
| School taxes (2025) | $ 511 / year |
| CHARACTERISTICS | |
|---|---|
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |