Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 19.4 x 10.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 19.4 x 10.11 P | Ground Floor | Ceramic tiles |
| Dining room | 10.11 x 10.11 P | Ground Floor | Wood |
| Dining room | 10.11 x 10.11 P | Ground Floor | Wood |
| Living room | 16.1 x 12.0 P | Ground Floor | Wood |
| Living room | 16.1 x 12.0 P | Ground Floor | Wood |
| Washroom | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 4.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 10.6 P | Ground Floor | Wood |
| Bedroom | 10.3 x 10.6 P | Ground Floor | Wood |
| Primary bedroom | 20.6 x 14.6 P | 2nd Floor | Wood |
| Primary bedroom | 20.6 x 14.6 P | 2nd Floor | Wood |
| Walk-in closet | 13.6 x 9.7 P | 2nd Floor | Wood |
| Walk-in closet | 13.6 x 9.7 P | 2nd Floor | Wood |
| Bathroom | 13.6 x 9.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 13.6 x 9.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12.6 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.2 x 10.0 P | 2nd Floor | Wood |
| Bedroom | 13.2 x 10.0 P | 2nd Floor | Wood |
| Family room | 16.8 x 11.7 P | Basement | Flexible floor coverings |
| Family room | 16.8 x 11.7 P | Basement | Flexible floor coverings |
| Bedroom | 10.9 x 11.8 P | Basement | Flexible floor coverings |
| Bedroom | 10.9 x 11.8 P | Basement | Flexible floor coverings |
| Bedroom | 10.9 x 10.7 P | Basement | Flexible floor coverings |
| Bedroom | 10.9 x 10.7 P | Basement | Flexible floor coverings |
| Bathroom | 8.7 x 5.7 P | Basement | Ceramic tiles |
| Bathroom | 8.7 x 5.7 P | Basement | Ceramic tiles |
| Laundry room | 4.8 x 7.2 P | Basement | Ceramic tiles |
| Laundry room | 4.8 x 7.2 P | Basement | Ceramic tiles |
| 15.5 x 12.0 P | Basement | Flexible floor coverings | |
| 15.5 x 12.0 P | Basement | Flexible floor coverings | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 9.19x14.89 M |
| Lot Size | 660 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5752 / year |
| School taxes (2025) | $ 334 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle, Hung, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Energy efficiency | Energy rating 0 to 100 |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground, Other |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Thermoplastic |