Sunday, 17 May, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.6 x 20 P | Ground Floor | |
| Living room | 12.6 x 20 P | Ground Floor | |
| Kitchen | 16 x 14.7 P | Ground Floor | |
| Kitchen | 16 x 14.7 P | Ground Floor | |
| Primary bedroom | 12.2 x 12.7 P | Ground Floor | |
| Primary bedroom | 12.2 x 12.7 P | Ground Floor | |
| Bedroom | 10 x 11.9 P | Ground Floor | |
| Bedroom | 10 x 11.9 P | Ground Floor | |
| Bedroom | 10 x 11.9 P | Ground Floor | |
| Bedroom | 10 x 11.9 P | Ground Floor | |
| Bathroom | 7 x 7 P | Ground Floor | |
| Bathroom | 7 x 7 P | Ground Floor | |
| Family room | 11.9 x 12.4 P | Basement | |
| Family room | 11.9 x 12.4 P | Basement | |
| Bedroom | 10 x 12 P | Basement | |
| Bedroom | 10 x 12 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 42x28 P |
| Lot Size | 3255.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1305 / year |
| School taxes (2026) | $ 167 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Water supply | Artesian well, Other |
| Sewage system | Purification field, Septic tank |