Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.3 x 14.6 P | Ground Floor | Wood |
| Living room | 13.3 x 14.6 P | Ground Floor | Wood |
| Kitchen | 13.3 x 11.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.3 x 11.1 P | Ground Floor | Ceramic tiles |
| Dining room | 13.4 x 6.10 P | Ground Floor | Wood |
| Dining room | 13.4 x 6.10 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 11.3 P | Ground Floor | Floating floor |
| Primary bedroom | 12.6 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 8.6 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 8.6 x 11.3 P | Ground Floor | Floating floor |
| Bathroom | 6.9 x 11.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.9 x 11.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.10 x 21.11 P | Basement | Other |
| Kitchen | 13.10 x 21.11 P | Basement | Other |
| Bedroom | 11.10 x 12.9 P | Basement | Floating floor |
| Bedroom | 11.10 x 12.9 P | Basement | Floating floor |
| Bedroom | 12.8 x 12.8 P | Basement | Other |
| Bedroom | 12.8 x 12.8 P | Basement | Other |
| Bathroom | 8.9 x 10.9 P | Basement | Other |
| Bathroom | 8.9 x 10.9 P | Basement | Other |
| Storage | 9.7 x 9.1 P | Basement | Concrete |
| Storage | 9.7 x 9.1 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 11.06x8.06 M |
| Lot Size | 458.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2828 / year |
| School taxes (2025) | $ 258 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |