Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.10 x 11.10 P | 2nd Floor | Ceramic tiles |
| Kitchen | 12.3 x 6.6 P | Ground Floor | Floating floor |
| Living room | 23.11 x 8.6 P | 2nd Floor | Floating floor |
| Dining room | 11.8 x 11.8 P | Ground Floor | Wood |
| Primary bedroom | 11.4 x 8.7 P | 2nd Floor | Floating floor |
| Living room | 8.4 x 13.3 P | Ground Floor | Wood |
| Bedroom | 9.6 x 8.2 P | 2nd Floor | Floating floor |
| Primary bedroom | 15.9 x 8.7 P | Ground Floor | Wood |
| Bedroom | 9.2 x 8.6 P | 2nd Floor | Floating floor |
| Bedroom | 8.8 x 8.2 P | Ground Floor | Wood |
| Bathroom | 8.2 x 4.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 8.2 x 9.6 P | Ground Floor | Wood |
| Bathroom | 8.2 x 4.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 4.6 x 4.6 P | Ground Floor | Ceramic tiles |
| Other | 35.0 x 18.8 P | Basement | |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 39.8x22.6 P |
| Lot Size | 3073.1 PC |
| EXPENSES | |
|---|---|
| Other | $ 183 / year |
| Municipal Taxes (2025) | $ 2596 / year |
| School taxes (2025) | $ 316 / year |
| CHARACTERISTICS | |
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Basement | Low (less than 6 feet), Unfinished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Foundation | Stone |
| Rental appliances | Water heater |