1190 Rue Beauséjour, Québec (La Haute-Saint-Charles), QC G2G3K6 $629,900
Frontage
Frontage
Frontage
Hallway
Hallway
Office
Washroom
Living room
Living room
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1100 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 5100 / year |
| Municipal Taxes (2026) | $ 4537 / year |
| School taxes (2025) | $ 350 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 15.0 x 10.6 P | Ground Floor | Wood |
| Hallway | 15.0 x 10.6 P | Ground Floor | Wood |
| Home office | 14.6 x 8.0 P | Ground Floor | Wood |
| Home office | 14.6 x 8.0 P | Ground Floor | Wood |
| Walk-in closet | 5.1 x 5.8 P | Ground Floor | Wood |
| Walk-in closet | 5.1 x 5.8 P | Ground Floor | Wood |
| Washroom | 5.1 x 7.9 P | Ground Floor | Ceramic tiles |
| Washroom | 5.1 x 7.9 P | Ground Floor | Ceramic tiles |
| Living room | 14.9 x 21.9 P | Ground Floor | Wood |
| Living room | 14.9 x 21.9 P | Ground Floor | Wood |
| Dining room | 12.7 x 10.9 P | Ground Floor | Wood |
| Dining room | 12.7 x 10.9 P | Ground Floor | Wood |
| Kitchen | 12.8 x 13.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.8 x 13.5 P | Ground Floor | Ceramic tiles |
| Den | 14.3 x 11.0 P | Ground Floor | Wood |
| Den | 14.3 x 11.0 P | Ground Floor | Wood |
| Primary bedroom | 11.6 x 20.6 P | 2nd Floor | Wood |
| Primary bedroom | 11.6 x 20.6 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.7 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 13.2 P | 2nd Floor | Wood |
| Bedroom | 14.3 x 15.2 P | 2nd Floor | Wood |
| Bedroom | 14.3 x 15.2 P | 2nd Floor | Wood |
| Bathroom | 9.0 x 20.3 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.0 x 20.3 P | 2nd Floor | Ceramic tiles |
| Laundry room | 6.7 x 11.4 P | Basement | Ceramic tiles |
| Laundry room | 6.7 x 11.4 P | Basement | Ceramic tiles |
| Storage | 6.6 x 7.8 P | Basement | Ceramic tiles |
| Storage | 6.6 x 7.8 P | Basement | Ceramic tiles |
| Storage | 6.6 x 14.2 P | Basement | Concrete |
| Storage | 6.6 x 14.2 P | Basement | Concrete |
| Family room | 11.0 x 22.9 P | Basement | Floating floor |
| Family room | 11.0 x 22.9 P | Basement | Floating floor |
| Living room | 23.1 x 12.3 P | Basement | Floating floor |
| Living room | 23.1 x 12.3 P | Basement | Floating floor |
| Bathroom | 5.0 x 7.8 P | Basement | Ceramic tiles |
| Bathroom | 5.0 x 7.8 P | Basement | Ceramic tiles |
| Bedroom | 12.3 x 9.8 P | Basement | Ceramic tiles |
| Bedroom | 12.3 x 9.8 P | Basement | Ceramic tiles |
| Workshop | 11.0 x 17.6 P | Basement | Concrete |
| Workshop | 11.0 x 17.6 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation, Electric baseboard units |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Siding | Brick |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood burning stove, Wood fireplace |