Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.3 x 11.3 P | Ground Floor | Wood |
| Hallway | 8.3 x 11.3 P | Ground Floor | Wood |
| Kitchen | 18.3 x 13.7 P | Ground Floor | Wood |
| Kitchen | 18.3 x 13.7 P | Ground Floor | Wood |
| Dining room | 18.8 x 12.5 P | Ground Floor | Wood |
| Dining room | 18.8 x 12.5 P | Ground Floor | Wood |
| Living room | 18.7 x 13.7 P | Ground Floor | Wood |
| Living room | 18.7 x 13.7 P | Ground Floor | Wood |
| Bathroom | 8.3 x 3.6 P | Ground Floor | Tiles |
| Bathroom | 8.3 x 3.6 P | Ground Floor | Tiles |
| Bedroom | 10.4 x 14.1 P | Ground Floor | Wood |
| Bedroom | 10.4 x 14.1 P | Ground Floor | Wood |
| Den | 8.9 x 12 P | 2nd Floor | Wood |
| Den | 8.9 x 12 P | 2nd Floor | Wood |
| Bedroom | 11.6 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 11.6 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 12.9 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 12.9 x 11.5 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 11.2 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 11.2 P | 2nd Floor | Wood |
| Bathroom | 11.8 x 6.2 P | 2nd Floor | Tiles |
| Bathroom | 11.8 x 6.2 P | 2nd Floor | Tiles |
| Family room | 24.9 x 22.7 P | Basement | Concrete |
| Family room | 24.9 x 22.7 P | Basement | Concrete |
| Storage | 7.1 x 14.6 P | Basement | Wood |
| Storage | 7.1 x 14.6 P | Basement | Wood |
| 13.1 x 14.9 P | Basement | Concrete | |
| 13.1 x 14.9 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.7x6.1 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4811 / year |
| School taxes (2025) | $ 389 / year |
| CHARACTERISTICS | |
|---|---|
| N/A |