1106 Rue Jean Jacques Lauzon, Terrebonne (Terrebonne), QC J6W3T9 $699,900
Kitchen
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
Dining room
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.65x15.4 M |
| Lot Size | 557.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3404 / year |
| School taxes (2026) | $ 309 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 3.5 P | Ground Floor | Ceramic tiles |
| Hallway | 5.11 x 3.5 P | Ground Floor | Ceramic tiles |
| Living room | 15.6 x 8.3 P | Ground Floor | Wood |
| Living room | 15.6 x 8.3 P | Ground Floor | Wood |
| Dining room | 15.6 x 7.5 P | Ground Floor | Wood |
| Dining room | 15.6 x 7.5 P | Ground Floor | Wood |
| Kitchen | 12.7 x 11.2 P | Ground Floor | Wood |
| Kitchen | 12.7 x 11.2 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 11.5 P | Ground Floor | Wood |
| Primary bedroom | 12.6 x 11.5 P | Ground Floor | Wood |
| Bathroom | 7.11 x 7.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.11 x 7.2 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.6 x 7.7 P | Ground Floor | Wood |
| Bedroom | 11.6 x 7.7 P | Ground Floor | Wood |
| Bedroom | 9.7 x 10.11 P | Ground Floor | Wood |
| Bedroom | 9.7 x 10.11 P | Ground Floor | Wood |
| Bedroom | 26.11 x 8.6 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 26.11 x 8.6 P | 2nd Floor | Flexible floor coverings |
| Washroom | 3.7 x 6.2 P | 2nd Floor | Flexible floor coverings |
| Washroom | 3.7 x 6.2 P | 2nd Floor | Flexible floor coverings |
| Bedroom | 12.6 x 12.6 P | Basement | Flexible floor coverings |
| Bedroom | 12.6 x 12.6 P | Basement | Flexible floor coverings |
| Family room | 24.7 x 25.2 P | Basement | Flexible floor coverings |
| Family room | 24.7 x 25.2 P | Basement | Flexible floor coverings |
| Bathroom | 10.9 x 12.4 P | Basement | Ceramic tiles |
| Bathroom | 10.9 x 12.4 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Pressed fibre |
| Equipment available | Central vacuum cleaner system installation |
| Window type | Crank handle, French window, Sliding |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |