Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 11.7 x 17.0 P | Ground Floor | Wood |
| Living room | 11.7 x 17.0 P | Ground Floor | Wood |
| Kitchen | 14.9 x 16.9 P | Ground Floor | Wood |
| Kitchen | 14.9 x 16.9 P | Ground Floor | Wood |
| Bathroom | 5.1 x 11.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.1 x 11.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 12.8 P | Ground Floor | Wood |
| Primary bedroom | 11.4 x 12.8 P | Ground Floor | Wood |
| Bedroom | 11.4 x 9.4 P | Ground Floor | Wood |
| Bedroom | 11.4 x 9.4 P | Ground Floor | Wood |
| Bedroom | 11.4 x 8.10 P | Ground Floor | Wood |
| Bedroom | 11.4 x 8.10 P | Ground Floor | Wood |
| Bedroom | 10.9 x 10.5 P | Basement | Linoleum |
| Bedroom | 10.9 x 10.5 P | Basement | Linoleum |
| Bathroom | 6.10 x 5.5 P | Basement | Ceramic tiles |
| Bathroom | 6.10 x 5.5 P | Basement | Ceramic tiles |
| Kitchen | 11.3 x 20.2 P | Basement | Tiles |
| Kitchen | 11.3 x 20.2 P | Basement | Tiles |
| Workshop | 11.9 x 9.9 P | Basement | Concrete |
| Workshop | 11.9 x 9.9 P | Basement | Concrete |
| Other | 13.5 x 8.5 P | Basement | Concrete |
| Other | 13.5 x 8.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 278.7 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 6100 / year |
| Municipal Taxes (2026) | $ 2695 / year |
| School taxes (2025) | $ 258 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, High school, Highway, Public transport |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Heating energy | Heating oil |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |